SAMSUNG GALAXY J1 ACE 4GB BLACK
- Model: SAMSUNG GALAXY J1 ACE 4GB BLACK
- Weight: 1.50kg
Alternate names | SM-J110HZKD |
Brand | Samsung |
Model | Galaxy J1 Ace |
Release date | September 2015 |
Dimensions (mm) | 130.10 x 67.60 x 9.50 |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Display
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Hardware
Processor | 1.3GHz dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Software
Operating system | Android 4.4 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |